Walloon Brabant
Walloon Brabant has 27 municipalities across 1,093 km², in Wallonia. Its NIS codes start with 25.
Drill Walloon Brabant in the game
All 27 municipalities
The largest is Genappe at 90.0 km²; the smallest is La Hulpe at 15.4 km².
| Municipality | NIS | Area | Borders |
|---|---|---|---|
| Beauvechain | 25005 |
38.4 km² | 6 |
| Braine-l'Alleud | 25014 |
52.2 km² | 9 |
| Braine-le-Château | 25015 |
22.7 km² | 4 |
| Chastre | 25117 |
31.5 km² | 6 |
| Chaumont-Gistoux | 25018 |
48.1 km² | 6 |
| Court-Saint-Étienne | 25023 |
26.8 km² | 5 |
| Genappe | 25031 |
90.0 km² | 7 |
| Grez-Doiceau | 25037 |
55.4 km² | 7 |
| Hélécine | 25118 |
16.9 km² | 6 |
| Incourt | 25043 |
38.8 km² | 7 |
| Ittre | 25044 |
34.9 km² | 5 |
| Jodoigne | 25048 |
73.5 km² | 6 |
| La Hulpe | 25050 |
15.4 km² | 5 |
| Lasne | 25119 |
47.4 km² | 6 |
| Mont-Saint-Guibert | 25068 |
18.7 km² | 5 |
| Nivelles | 25072 |
60.6 km² | 7 |
| Orp-Jauche | 25120 |
50.6 km² | 7 |
| Ottignies-Louvain-la-Neuve | 25121 |
33.3 km² | 7 |
| Perwez | 25084 |
51.0 km² | 5 |
| Ramillies | 25122 |
48.9 km² | 5 |
| Rebecq | 25123 |
39.0 km² | 4 |
| Rixensart | 25091 |
17.4 km² | 5 |
| Tubize | 25105 |
32.7 km² | 6 |
| Villers-la-Ville | 25107 |
47.8 km² | 6 |
| Walhain | 25124 |
38.0 km² | 6 |
| Waterloo | 25110 |
21.3 km² | 5 |
| Wavre | 25112 |
42.0 km² | 6 |
The data
Everything on this page is in the API, along with the boundaries as GeoJSON.